login:
password:
Available City Van Ramps
26" Width
Type Height
Min
Height
Max
Length Cap
(lbs)
Model Weight
(lbs)
Sug. List  
F 6" 23" 6' 2000 PR-2606-F 47 lb $331.20
F 6" 27" 7' 1800 PR-2607-F 54 lb $373.60
F 6" 31" 8' 1600 PR-2608-F 61 lb $417.53
F 6" 35" 9' 1650 PR-2609-F 68 lb $459.92
F 6" 40" 10' 1500 PR-2610-F 75 lb $502.30
F 6" 48" 12' 1400 PR-2612-F 89 lb $588.63
F 6" 56" 14' 1200 PR-2614-F 103 lb $678.11
F 6" 64" 16' 1000 PR-2616-F 117 lb $761.30
28" Width
Type Height
Min
Height
Max
Length Cap
(lbs)
Model Weight
(lbs)
Sug. List  
A 6" 21" 6' 2000 PR-2806-A 48 lb $459.92
A 6" 25" 7' 1800 PR-2807-A 56 lb $532.55
A 6" 29" 8' 1800 PR-2808-A 63 lb $580.78
A 6" 33" 9' 1650 PR-2809-A 70 lb $613.74
A 6" 38" 10' 1500 PR-2810-A 77 lb $662.41
A 6" 46" 12' 1400 PR-2812-A 92 lb $780.15
A 6" 54" 14' 1200 PR-2814-A 107 lb $850.79
A 6" 62" 16' 1000 PR-2816-A 121 lb $976.35
F 6" 23" 6' 2000 PR-2806-F 49 lb $400.28
F 6" 27" 7' 1800 PR-2807-F 57 lb $481.90
F 6" 31" 8' 1600 PR-2808-F 64 lb $519.55
F 6" 35" 9' 1650 PR-2809-F 71 lb $555.66
F 6" 40" 10' 1500 PR-2810-F 79 lb $598.05
F 6" 48" 12' 1400 PR-2812-F 93 lb $718.92
F 6" 56" 14' 1200 PR-2814-F 108 lb $808.40
F 6" 64" 16' 1000 PR-2816-F 122 lb $932.39
38" Width
Type Height
Min
Height
Max
Length Cap
(lbs)
Model Weight
(lbs)
Sug. List  
A 6" 21" 6' 2000 PR-3806-A 61 lb $530.56
A 6" 25" 7' 1800 PR-3807-A 70 lb $629.44
A 6" 29" 8' 1800 PR-3808-A 79 lb $659.27
A 6" 33" 9' 1650 PR-3809-A 88 lb $711.06
A 6" 38" 10' 1500 PR-3810-A 97 lb $783.28
A 6" 46" 12' 1400 PR-3812-A 115 lb $911.99
A 6" 54" 14' 1200 PR-3814-A 133 lb $999.90
A 6" 62" 16' 1000 PR-3816-A 151 lb $1164.71
F 6" 23" 6' 2000 PR-3806-F 62 lb $481.90
F 6" 27" 7' 1800 PR-3807-F 71 lb $576.08
F 6" 31" 8' 1600 PR-3808-F 80 lb $618.46
F 6" 35" 9' 1650 PR-3809-F 89 lb $656.13
F 6" 40" 10' 1500 PR-3810-F 98 lb $698.53
F 6" 48" 12' 1400 PR-3812-F 116 lb $831.94
F 6" 56" 14' 1200 PR-3814-F 134 lb $959.09
F 6" 64" 16' 1000 PR-3816-F 152 lb $1112.91